Beach List Direct presents the Canadian Consumers Tele-Verified file, which consists of individuals, derived from public records, who are living in Canada. These consumers are then verified by phone and asked to answer a wide variety of survey questions. Selectable by interest, contribution type, financial data, education level, health conditions and ailments, religion, and mail order buyer categories, these Canadians are ready to respond to targeted direct mail campaigns with their credit cards and checkbooks.
Reach these consumers while they are pursuing new projects and opportunities, making investments, and giving to charities. With this list, marketers will also be able to contact these buyers during their most significant and expensive life events from getting married and having babies to moving residences and buying new cars.
Lifestyle Categories:
Affluent Canadians | 625,764
Canadian Auto Owners | 873,779
Canadians with Bad Credit | 1,016,374
Canadian Brides-To-Be | 409,760
Canadian Catalog & Online Buyers | 793,720
Canadian College Graduates | 429,989
Canadian Continuing Education Responders | 943,701
Canadians Interested in Cooking & Culinary | 305,153
Canadians Crafters & Hobbyists | 264,088
Canadian Credit Card Buyers | 1,184,832
Canadian Do-It-Yourselfers | 118,976
Canadian Donors (ALL) | 643,136
Canadians Families (1+ Children) | 4,093,228
Canadians Gamblers | 606,384
Canadians Gardeners | 174,045
Canadians Homeowners | 11,293,184
Canadians Hunters | 279,372
Canadians Insurance Buyers | 1,218,304
Canadian Investors | 510,691
Canadian Magazine Subscribers | 1,030,607
Canadian Mail Order Buyers (ALL) | 2,114,050
Canadian Millennials | 610,283
Canadian New Births | 1,668,163
Canadian New Credit Card Issues | 1,909,573
Canadian New Movers | 4,959,892
Canadian Newlyweds | 1,030,722
Canadian Opportunity Seekers | 1,067,801
Canadian Paycheck Quick Cash Advance | 879,406
Canadian Pet Owners | 1,097,744
Canadian Pick-Up Truck Owners | 1,021,237
Canadian Pre-Natal | 850,520
Canadian Real Estate Investors | 236,103
Canadian Renters | 5,302,978
Canadian Seniors | 5,034,883
Canadian Social Media Users | 2,119,384
Canadian Sports Fans | 3,012,993
Canadian Sports Participants | 811,273
Canadian SUV Owners | 3,356,229
Canadian Sweeps Entrants/Contests | 856,954
Canadian Travelers/Travel Responders | 1,046,803
Canadian Video Gamers | 791,274
Ailment Sufferers:
Canadians with Allergies | 1,138,291
Canadians with Anxiety | 98,750
Canadians with Arthritis | 362,532
Canadians with Asthma | 262,819
Canadians with Back Pain | 48,144
Canadians with Bladder Issues | 122,137
Canadians with Blood Pressure Issues | 18,021
Canadians with Cholesterol Issues | 9,371
Canadians with Contacts | 126,015
Canadians with COPD | 28,713
Canadians with Depression/Anxiety | 49,126
Diabetic Canadians | 644,687
Dieting Canadians | 1,191,625
Canadians with Emphysema | 89,355
Canadians with Gerd/Acid Reflux | 59,143
Canadians with Glasses | 46,339
Canadians with Hearing Issues | 31,759
Canadians with Heart Burn | 120,535
Canadians with High Blood Pressure | 217,195
Canadians with High Cholesterol | 173,539
Canadians with Hyperacidity and Heart Burn | 207,716
Canadians with Migraines or Headaches | 148,181
Canadians with Nasal Allergies | 278,623
Canadians with Nasal Congestion | 31,651
Obese Canadians | 56,283
Canadians with Osteoarthritis | 74,421
Canadians with Osteoporosis | 16,911
Canadians with Prostate Disorders | 15,556
Canadians with Psoriasis | 64,228
Canadians with Rheumatism | 48,847
Snoring Canadians | 167,744
Canadians with Vision Issues | 190,521
Donor Categories:
Canadian Donors to Animal Causes | 241,412
Canadian Donors to Children’s Causes | 427,797
Canadian Donors to Green/Environmental Causes | 123,829
Canadian Donors to Health Causes | 303,128
Canadian Donors to Humanitarian Causes | 223,208
Canadian Donors to Military Causes | 372,890
Canadian Donors to Religious Causes | 160,528
Canadian Mail Order Buyers (ALL) | 2,114,050
Canadian Apparel Buyers (MOBs) | 288,727
Canadian Art & Antiques Buyers (MOBs) | 6,530
Canadian Auto Supply Buyers (MOBs) | 31,445
Canadian Beauty & Cosmetics Buyers (MOBs) | 182,603
Canadian Book Buyers (MOBs) | 153,491
Canadian Children’s Merchandise Buyers (MOBs) | 134,894
Canadian Entertainment Buyers (MOBs) | 258,554
Canadian Health & Fitness Buyers (MOBs) | 112,558
Canadian Home Decor Buyers (MOBs) | 173,653
Canadian Sporting Equipment Buyers (MOBs) | 92,329
Canadian Technology Buyers (MOBs) | 457,793
Canadian Upscale Merchandise Buyers (MOBs) | 244,315
Religious Categories:
Catholic Canadians | 4,059,695
Christian Canadians | 5,036,364
Jewish Canadians | 2,579,470
Muslim Canadians | 4,058,704
Source: Tele-Verified Public Records